Report · open data · CC BY 4.0
AI Subscription Price Index 2026
The same AI subscription costs different amounts depending on the country – and weighs on households far more unevenly still. We compare the three big chatbot plans in 36 countries: price incl. tax in euros, adjusted for purchasing power and as a share of average monthly income. Every figure is generated automatically from our daily-checked price data.
Key findings
- ChatGPT Plus costs 44.1% more in Hungary than in Japan: €24.57 instead of €17.05 a month.
- Google AI Pro has the widest price gap of the three plans: in Norway it costs 59.8% more than in Türkiye (€25.07 vs. €15.68).
- Adjusted for purchasing power, ChatGPT Plus is 5.4 times as expensive in India as in Switzerland.
- In India, ChatGPT Plus costs 9.3% of monthly GDP per capita; in Luxembourg it is just 0.21% – a factor of 44.4.
- ChatGPT Plus costs the same €23.00 in all 21 euro countries. After the different VAT rates, the provider keeps between €18.33 in Finland and €19.66 in Luxembourg.
ChatGPT Plus: monthly price in euros
Price incl. tax on monthly billing, converted at the ECB rate of 29 October 2026. Line = median (€23.00).
ChatGPT Plus: share of monthly GDP per capita
Monthly price divided by one twelfth of GDP per capita (World Bank) – the higher, the less affordable.
Country ranking: ChatGPT Plus
33 countries, sorted by price in euros (cheapest first). Median €23.00, spread 44.1%.
| Rank | Country | Local price | in € | PPP-adjustedintl. $ | Share of income% of monthly GDP p.c. |
|---|---|---|---|---|---|
| 1 | Japan | JP¥3,000 | €17.05 | 29.03 | 0.63% |
| 2 | Romania | RON 99.99 | €18.71 | 45.86 | 1.11% |
| 3 | India | ₹1,999.00 | €18.85 | 100.76 | 9.32% |
| 4 | Australia | A$30.00 | €18.94 | 20.48 | 0.39% |
| 5 | Czechia | CZK 499.00 | €20.50 | 34.04 | 0.76% |
| 6 | Switzerland | CHF 20.00 | €21.69 | 18.77 | 0.25% |
| 7 | Sweden | SEK 249.00 | €22.64 | 28.01 | 0.48% |
| 8 | Poland | PLN 99.99 | €22.76 | 48.46 | 1.07% |
| 9 | Austria | €23.00 | €23.00 | 30.65 | 0.49% |
| 10 | Belgium | €23.00 | €23.00 | 29.80 | 0.51% |
| 11 | Bulgaria | €23.00 | €23.00 | 55.47 | 1.51% |
| 12 | Cyprus | €23.00 | €23.00 | 38.83 | 0.74% |
| 13 | Germany | €23.00 | €23.00 | 31.99 | 0.51% |
| 14 | Estonia | €23.00 | €23.00 | 34.24 | 0.89% |
| 15 | Spain | €23.00 | €23.00 | 37.84 | 0.80% |
| 16 | Finland | €23.00 | €23.00 | 28.68 | 0.55% |
| 17 | France | €23.00 | €23.00 | 31.40 | 0.63% |
| 18 | Greece | €23.00 | €23.00 | 39.65 | 1.14% |
| 19 | Croatia | €23.00 | €23.00 | 44.16 | 1.13% |
| 20 | Ireland | €23.00 | €23.00 | 25.44 | 0.23% |
| 21 | Italy | €23.00 | €23.00 | 35.67 | 0.71% |
| 22 | Lithuania | €23.00 | €23.00 | 41.85 | 0.93% |
| 23 | Luxembourg | €23.00 | €23.00 | 26.35 | 0.21% |
| 24 | Latvia | €23.00 | €23.00 | 41.66 | 1.17% |
| 25 | Malta | €23.00 | €23.00 | 37.68 | 0.64% |
| 26 | Netherlands | €23.00 | €23.00 | 29.97 | 0.42% |
| 27 | Portugal | €23.00 | €23.00 | 40.02 | 0.96% |
| 28 | Slovenia | €23.00 | €23.00 | 38.80 | 0.82% |
| 29 | Slovakia | €23.00 | €23.00 | 40.65 | 1.08% |
| 30 | United Kingdom | £20.00 | €23.93 | 28.51 | 0.55% |
| 31 | Denmark | DKK 179.00 | €23.95 | 25.86 | 0.42% |
| 32 | Norway | NOK 249.00 | €24.10 | 24.90 | 0.34% |
| 33 | Hungary | HUF 8,990 | €24.57 | 43.95 | 1.27% |
Country ranking: Claude Pro
30 countries, sorted by price in euros (cheapest first). Median €21.78, spread 15.7%.
| Rank | Country | Local price | in € | PPP-adjustedintl. $ | Share of income% of monthly GDP p.c. |
|---|---|---|---|---|---|
| 1 | Japan | US$22.00 | €19.77 | 33.65 | 0.73% |
| 2 | Luxembourg | €21.06 | €21.06 | 24.12 | 0.19% |
| 3 | Malta | €21.24 | €21.24 | 34.80 | 0.59% |
| 4 | Cyprus | €21.42 | €21.42 | 36.17 | 0.68% |
| 5 | Germany | €21.42 | €21.42 | 29.80 | 0.47% |
| 6 | Australia | A$34.00 | €21.46 | 23.21 | 0.44% |
| 7 | United Kingdom | £18.00 | €21.54 | 25.66 | 0.50% |
| 8 | Austria | €21.60 | €21.60 | 28.79 | 0.46% |
| 9 | Bulgaria | €21.60 | €21.60 | 52.10 | 1.42% |
| 10 | France | €21.60 | €21.60 | 29.49 | 0.59% |
| 11 | Belgium | €21.78 | €21.78 | 28.22 | 0.48% |
| 12 | Czechia | €21.78 | €21.78 | 36.16 | 0.81% |
| 13 | Spain | €21.78 | €21.78 | 35.83 | 0.75% |
| 14 | Lithuania | €21.78 | €21.78 | 39.63 | 0.88% |
| 15 | Latvia | €21.78 | €21.78 | 39.45 | 1.11% |
| 16 | Netherlands | €21.78 | €21.78 | 28.38 | 0.39% |
| 17 | Romania | €21.78 | €21.78 | 53.38 | 1.29% |
| 18 | Italy | €21.96 | €21.96 | 34.06 | 0.68% |
| 19 | Slovenia | €21.96 | €21.96 | 37.04 | 0.78% |
| 20 | Ireland | €22.14 | €22.14 | 24.49 | 0.22% |
| 21 | Poland | €22.14 | €22.14 | 47.15 | 1.04% |
| 22 | Portugal | €22.14 | €22.14 | 38.52 | 0.92% |
| 23 | Slovakia | €22.14 | €22.14 | 39.13 | 1.04% |
| 24 | Estonia | €22.32 | €22.32 | 33.23 | 0.87% |
| 25 | Greece | €22.32 | €22.32 | 38.48 | 1.11% |
| 26 | Denmark | €22.50 | €22.50 | 24.29 | 0.39% |
| 27 | Croatia | €22.50 | €22.50 | 43.20 | 1.11% |
| 28 | Sweden | €22.50 | €22.50 | 27.84 | 0.48% |
| 29 | Finland | €22.59 | €22.59 | 28.17 | 0.54% |
| 30 | Hungary | €22.86 | €22.86 | 40.90 | 1.18% |
Country ranking: Google AI Pro
36 countries, sorted by price in euros (cheapest first). Median €21.99, spread 59.8%.
| Rank | Country | Local price | in € | PPP-adjustedintl. $ | Share of income% of monthly GDP p.c. |
|---|---|---|---|---|---|
| 1 | Türkiye | TRY 869.99 | €15.68 | 49.03 | 1.13% |
| 2 | Brazil | R$96.99 | €16.28 | 37.57 | 2.03% |
| 3 | Japan | JP¥2,900 | €16.48 | 28.06 | 0.61% |
| 4 | India | ₹1,950.00 | €18.39 | 98.29 | 9.09% |
| 5 | Switzerland | CHF 17.00 | €18.43 | 15.95 | 0.21% |
| 6 | Malta | €18.87 | €18.87 | 30.92 | 0.53% |
| 7 | Mexico | MX$395.00 | €18.93 | 34.93 | 1.82% |
| 8 | Romania | RON 109.99 | €20.58 | 50.44 | 1.22% |
| 9 | Australia | A$32.99 | €20.82 | 22.53 | 0.43% |
| 10 | Luxembourg | €20.99 | €20.99 | 24.04 | 0.19% |
| 11 | Bulgaria | €21.98 | €21.98 | 53.01 | 1.44% |
| 12 | Austria | €21.99 | €21.99 | 29.31 | 0.47% |
| 13 | Belgium | €21.99 | €21.99 | 28.49 | 0.48% |
| 14 | Cyprus | €21.99 | €21.99 | 37.13 | 0.70% |
| 15 | Germany | €21.99 | €21.99 | 30.59 | 0.49% |
| 16 | Estonia | €21.99 | €21.99 | 32.74 | 0.85% |
| 17 | Spain | €21.99 | €21.99 | 36.18 | 0.76% |
| 18 | France | €21.99 | €21.99 | 30.02 | 0.60% |
| 19 | Ireland | €21.99 | €21.99 | 24.33 | 0.22% |
| 20 | Italy | €21.99 | €21.99 | 34.10 | 0.68% |
| 21 | Lithuania | €21.99 | €21.99 | 40.01 | 0.89% |
| 22 | Latvia | €21.99 | €21.99 | 39.83 | 1.12% |
| 23 | Netherlands | €21.99 | €21.99 | 28.66 | 0.40% |
| 24 | Portugal | €21.99 | €21.99 | 38.26 | 0.92% |
| 25 | Slovenia | €21.99 | €21.99 | 37.09 | 0.79% |
| 26 | Slovakia | €21.99 | €21.99 | 38.87 | 1.03% |
| 27 | Poland | PLN 97.99 | €22.30 | 47.50 | 1.05% |
| 28 | Czechia | CZK 549.99 | €22.60 | 37.52 | 0.84% |
| 29 | Denmark | DKK 169.00 | €22.61 | 24.42 | 0.39% |
| 30 | United Kingdom | £18.99 | €22.72 | 27.07 | 0.53% |
| 31 | Finland | €22.99 | €22.99 | 28.67 | 0.55% |
| 32 | Greece | €22.99 | €22.99 | 39.63 | 1.14% |
| 33 | Croatia | €22.99 | €22.99 | 44.15 | 1.13% |
| 34 | Sweden | SEK 255.00 | €23.18 | 28.69 | 0.49% |
| 35 | Hungary | HUF 8,790 | €24.02 | 42.97 | 1.24% |
| 36 | Norway | NOK 259.00 | €25.07 | 25.90 | 0.35% |
Methodology in brief
- Prices: the providers' official pricing pages and checkouts, checked daily; per country the monthly price on monthly billing incl. VAT, in local currency where available. As of 30 October 2026.
- Euros: converted at the ECB reference rate of 29 October 2026.
- PPP-adjusted: local price divided by the World Bank purchasing power parity factor for private consumption – in international dollars, i.e. how expensive the plan feels relative to local living costs.
- Affordability: monthly price in US dollars divided by one twelfth of GDP per capita (World Bank, latest available year). GDP per capita is not household income, but it is an open, internationally comparable measure.
- Excluded: the US and Canada. Providers list prices there before tax (sales tax or GST/HST by state or province), so they cannot be compared with tax-inclusive prices.
Download the data
Every figure in this report can be recalculated from the open data.
- All prices (CSV) /data/prices.csv
- All prices (JSON) /data/prices-flat.json
- Price history (CSV) /data/price-history.csv
- Countries, taxes, purchasing power (CSV) /data/countries.csv
- Data Package (Frictionless) /data/datapackage.json
Sources
Exchange rates: European Central Bank. Purchasing power: World Bank PA.NUS.PRVT.PP. GDP per capita: World Bank NY.GDP.PCAP.CD (CC BY 4.0, updated 8 October 2026).
How to cite
Text and data are licensed under CC BY 4.0. Please credit Prompt Piggy and link to this page.
Prompt Piggy (2026): AI Subscription Price Index 2026. As of 30 October 2026. https://promptpiggy.com/en/ai-subscription-price-index-2026/ – licence CC BY 4.0.
For press enquiries and raw data on individual countries, see the contact details in the legal notice.