AI subscriptions in Croatia: all prices
25 AI plans from 6 providers with a price in Croatia – in EUR, incl. 25% PDV (as of 29 October 2026).
- ChatGPT Plus
- €23.00per month
- Cheapest chatbot plan
- Google AI Plus€4.99 · per month
- Price level
- 1.7% above medianRank 27 of 30 countries
- Tax
- 25% PDV
Last checked How we check
AI chatbots: prices in Croatia
| Plan | Monthly | Annual (per month) | vs. medianof all countries |
|---|---|---|---|
| ChatGPT Go | €8.00 | – | 0% |
| ChatGPT Plus | €23.00 | €19.17 | 0% |
| ChatGPT Businessper user | €26.00 | €21.00 | 0% |
| ChatGPT Pro (entry tier) | €103.00 | – | 0% |
| ChatGPT Pro | €229.00 | – | 0% |
| Claude Pro | €22.50* | €18.75* | +3.3% |
| Claude Team Standardper user | €26.30* | €22.50* | +2.9% |
| Claude Max 5x | €112.50* | – | +3.3% |
| Claude Team Premiumper user | €131.54* | €112.50* | +2.9% |
| Claude Max 20x | €225.00* | – | +3.3% |
| Google AI Plus | €4.99 | – | 0% |
| Google AI Pro | €22.99 | – | +4.5% |
| Google AI Ultra (5x) | €106.05 | – | +6.1% |
| Google AI Ultra (20x) | €229.99 | – | +4.5% |
| Mistral Le Chat Pro (students) | €7.49* | – | +3.3% |
| Mistral Le Chat Pro | €18.74* | – | +3.3% |
| Mistral Le Chat Teamper user | €31.24* | – | +3.3% |
| Microsoft 365 Personal with Copilot | €10.00 | €8.25 | 0% |
| Microsoft 365 Family with Copilot | €13.00 | €10.75 | 0% |
| Microsoft 365 Premium | €23.00 | €19.08 | +4.5% |
| Microsoft Copilot Business (Add-on)per user | €27.30* | €22.75* | +2.9% |
| Microsoft 365 Business Standard + Copilotper user | €30.54* | €25.45* | +2.9% |
| Microsoft 365 Business Premium + Copilotper user | €41.60* | €34.66* | +2.9% |
| Perplexity Pro | €22.00 | €19.08 | 0% |
| Perplexity Max | €229.00 | – | 0% |
* The provider lists prices excluding VAT – we added the tax rate the provider states.
Tax in the price
In Croatia, digital subscriptions are subject to PDV at 25% (as of 2026-10). All prices on this page include the tax as the provider charges it in Croatia.
Source: europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm
Price level compared with other countries
In Croatia, ChatGPT Plus & Claude Pro cost on average 1.7% more than the median of the 30 countries with tax-inclusive prices (index 101.7, rank 27; 1 = cheapest country). Adjusted for purchasing power – measured against local price levels – the index is 127.2: the plans feel 27.2% more expensive in Croatia than in the median country.
World Bank purchasing power factor (2025, private consumption): 0.5208 EUR per international dollar. Go to the AI Price Index →
Recent price changes in Croatia
Since we started tracking on 28 October 2026, none of the chatbot prices in Croatia has changed. We check daily.
Frequently asked questions
How much does ChatGPT Plus cost in Croatia?
ChatGPT Plus costs €23.00 per month in Croatia (incl. 25% PDV). On an annual plan it is €19.17 per month.
Which AI subscription is cheapest in Croatia?
The cheapest paid chatbot plan in Croatia is Google AI Plus at €4.99 per month.
Do AI subscription prices in Croatia include tax?
Yes. Prices include 25% PDV, as the providers charge it in Croatia.
Is AI more expensive in Croatia than elsewhere?
In Croatia, ChatGPT Plus & Claude Pro cost on average 1.7% more than the median of all 30 countries (rank 27; 1 = cheapest).