AI subscriptions in Switzerland: all prices
107 AI plans from 36 providers with a price in Switzerland – in CHF, incl. 8.1% MWST (as of 29 October 2026).
- ChatGPT Plus
- CHF 20.00per month · ≈ €21.69
- Cheapest chatbot plan
- Google AI PlusCHF 5.00 · per month
- Tax
- 8.1% MWST
Last checked How we check
AI chatbots: prices in Switzerland
| Plan | Monthly | Annual (per month) | ≈ euros | vs. medianof all countries |
|---|---|---|---|---|
| ChatGPT Go | CHF 7.00 | – | €7.59 | -5.1% |
| ChatGPT Plus | CHF 20.00 | CHF 16.67 | €21.69 | -5.7% |
| ChatGPT Businessper user | CHF 20.54 | CHF 16.22 | €22.27 | -14.3% |
| ChatGPT Pro (entry tier) | CHF 83.00 | – | €90.00 | -12.6% |
| ChatGPT Pro | CHF 200.00 | – | €216.87 | -5.3% |
| Google AI Plus | CHF 5.00 | – | €5.42 | +8.7% |
| Google AI Pro | CHF 17.00 | – | €18.43 | -16.2% |
| Google AI Ultra (5x) | CHF 100.00 | – | €108.44 | +8.4% |
| Google AI Ultra (20x) | CHF 170.00 | – | €184.34 | -16.2% |
| Microsoft 365 Personal with Copilot | CHF 9.95 | CHF 8.33 | €10.79 | +7.9% |
| Microsoft 365 Family with Copilot | CHF 13.95 | CHF 11.66 | €15.13 | +16.4% |
| Microsoft 365 Premium | CHF 19.95 | CHF 16.66 | €21.63 | -1.7% |
| Microsoft Copilot Business (Add-on)per user | CHF 22.05* | CHF 18.38* | €23.91 | -9.9% |
| Microsoft 365 Business Standard + Copilotper user | CHF 24.69* | CHF 20.57* | €26.77 | -9.8% |
| Microsoft 365 Business Premium + Copilotper user | CHF 33.62* | CHF 28.02* | €36.46 | -9.8% |
| Perplexity Pro | CHF 18.00 | CHF 15.00 | €19.52 | -11.3% |
| Perplexity Max | CHF 180.00 | – | €195.19 | -14.8% |
* The provider lists prices excluding VAT – we added the tax rate the provider states.
More AI tools in Switzerland
These tools list a separate price in Switzerland.
Show 90 tool plans
| Plan | Monthly | Annual (per month) |
|---|---|---|
| Adobe Firefly Firefly Standard | CHF 10.80 | – |
| Adobe Firefly Firefly Pro | CHF 21.60 | – |
| Adobe Firefly Firefly Pro for Teamsper user | – | CHF 21.62 |
| Adobe Firefly Firefly Pro Plus | CHF 54.05 | – |
| Adobe Firefly Firefly Pro Plus for Teamsper user | – | CHF 54.05 |
| Adobe Firefly Firefly Premium | CHF 217.30 | – |
| Adobe Firefly Firefly Premium for Teamsper user | – | CHF 217.28 |
| Bolt.new Pro | US$27.03 | – |
| Bolt.new Teamsper user | US$32.43 | – |
| Canva Canva Pro | CHF 16.00 | CHF 10.67 |
| Canva Canva Businessper user | CHF 21.00 | CHF 17.50 |
| ClickUp Core | US$12.97 | US$9.73 |
| ClickUp Businessper user | US$27.03 | US$18.38 |
| ClickUp Maxper user | US$129.72 | US$108.10 |
| Cursor Plus | US$8.65 | – |
| Cursor Premium | US$32.43 | – |
| Cursor Teamsper user | US$32.43 | – |
| Cursor Super | US$108.10 | – |
| Cursor Ultra | US$216.20 | – |
| Descript Hobbyist | US$25.94 | US$17.30 |
| Descript Creator | US$37.84 | US$25.94 |
| Descript Businessper user | US$70.27 | US$54.05 |
| ElevenLabs Starter | US$6.49 | US$5.40 |
| ElevenLabs Creator | US$23.78 | US$19.81 |
| ElevenLabs Pro | US$107.02 | US$89.18 |
| ElevenLabs Scaleper user | US$323.22 | US$269.35 |
| ElevenLabs Businessper user | US$1,070.19 | US$891.83 |
| Fathom Teamper user | US$20.54 | US$16.22 |
| Fathom Premium | US$21.62 | US$17.30 |
| Fathom Businessper user | US$36.75 | US$27.03 |
| Fireflies.ai Pro | US$19.46 | US$10.81 |
| Fireflies.ai Businessper user | US$31.35 | US$20.54 |
| Fireflies.ai Enterpriseper user | – | US$42.16 |
| GitHub Copilot Pro | US$10.81 | – |
| GitHub Copilot Pro+ | US$42.16 | – |
| GitHub Copilot Max | US$108.10 | – |
| Grammarly Pro | CHF 32.00 | CHF 12.50 |
| HeyGen Creator | US$31.35 | US$25.94 |
| HeyGen Pro | US$52.97 | – |
| Ideogram Plus | US$21.62 | US$16.22 |
| Ideogram Teamper user | US$32.43 | US$21.62 |
| Ideogram Pro | US$64.86 | US$45.40 |
| Jasper Pro | US$74.59 | US$63.78 |
| Krea Basic | US$9.73 | US$5.40 |
| Krea Pro | US$37.84 | US$22.70 |
| Krea Max | US$113.51 | US$68.10 |
| Krea Businessper user | US$216.20 | US$172.96 |
| Leonardo.ai Essential | US$12.97 | US$10.81 |
| Leonardo.ai Premium | US$32.43 | US$25.94 |
| Leonardo.ai Ultimate | US$64.86 | US$51.89 |
| Make Core | US$17.30 | US$11.89 |
| Make Pro | US$30.27 | US$21.62 |
| Make Teamsper user | US$55.13 | US$38.92 |
| Midjourney Basic | US$10.81 | US$8.65 |
| Midjourney Standard | US$32.43 | US$25.94 |
| Midjourney Pro | US$64.86 | US$51.89 |
| Midjourney Mega | US$129.72 | US$103.78 |
| Murf AI Creator | US$31.35 | US$20.54 |
| Murf AI Businessper user | US$107.02 | US$71.35 |
| neuroflash Essential | €54.05 | €45.40 |
| neuroflash Pro (per user)per user | €108.10 | €90.80 |
| Notion Plus | CHF 12.00 | CHF 10.00 |
| Notion Businessper user | CHF 20.00 | CHF 16.67 |
| Notta Pro | €11.69 | €7.00 |
| Notta Businessper user | €25.99 | €15.83 |
| Pika Starter | US$10.81 | US$8.65 |
| Pika Creator | US$37.84 | US$30.27 |
| Pika Fancy | US$102.70 | US$82.16 |
| Read AI Pro | US$21.35 | US$16.22 |
| Read AI Enterpriseper user | US$32.16 | US$24.32 |
| Read AI Enterprise+per user | US$42.97 | US$32.16 |
| Replit Core | US$21.62 | US$19.46 |
| Replit Proper user | US$108.10 | US$97.29 |
| Runway Standard | US$16.22 | US$12.97 |
| Runway Pro | US$37.84 | US$30.27 |
| Runway Max | US$102.70 | US$82.16 |
| Rytr Lite | US$9.73 | US$8.11 |
| Rytr Personal | US$20.54 | US$16.22 |
| Rytr Pro | US$52.97 | US$42.16 |
| Suno Pro | US$10.81 | US$8.65 |
| Suno Premier | US$32.43 | US$25.94 |
| v0 (Vercel) Plus | US$32.43 | – |
| v0 (Vercel) Businessper user | US$108.10 | – |
| Windsurf (Devin) Pro | US$21.62 | – |
| Windsurf (Devin) Max | US$216.20 | – |
| Writesonic Starter | US$107.02 | US$85.40 |
| Writesonic Basicper user | US$269.17 | US$215.12 |
| Writesonic Growthper user | US$539.42 | US$431.32 |
| Zapier Professional | – | US$21.61 |
| Zapier Teamper user | – | US$74.59 |
Tax in the price
In Switzerland, digital subscriptions are subject to MWST at 8.1% (as of 2026-10). All prices on this page include the tax as the provider charges it in Switzerland.
Source: estv.admin.ch/de/mwst-steuersaetze-schweiz
Price level compared with other countries
This country is not in the country ranking because there is no comparable tax-inclusive price for every index plan (ChatGPT Plus & Claude Pro).
World Bank purchasing power factor (2025, private consumption): 1.066 CHF per international dollar. Go to the AI Price Index →
Recent price changes in Switzerland
Since we started tracking on 28 October 2026, none of the chatbot prices in Switzerland has changed. We check daily.
Frequently asked questions
How much does ChatGPT Plus cost in Switzerland?
ChatGPT Plus costs CHF 20.00 per month in Switzerland (incl. 8.1% MWST). On an annual plan it is CHF 16.67 per month.
Which AI subscription is cheapest in Switzerland?
The cheapest paid chatbot plan in Switzerland is Google AI Plus at CHF 5.00 per month.
Do AI subscription prices in Switzerland include tax?
Yes. Prices include 8.1% MWST, as the providers charge it in Switzerland.