AI Price Index: what ChatGPT & Claude cost worldwide
ChatGPT Plus & Claude Pro are cheapest in Japan and most expensive in Hungary – the priciest country is 28% above the cheapest.
Price by country
Monthly price incl. VAT in euros, sorted from the cheapest country. Highlighted: Germany, Austria, Switzerland.
Median €23.00
Country ranking
| Rank | Country | Index100 = median of all countries | Purchasing powerrelative to local prices | ChatGPT Plusin euros | Claude Proin euros |
|---|---|---|---|---|---|
| 1 | Japan | 82.5 | 91.3 | €17.05 | €19.77 |
| 2 | Australia | 90.4 | 63.6 | €18.94 | €21.46 |
| 3 | Romania | 90.7 | 144.5 | €18.71 | €21.78 |
| 4 | Czechia | 94.6 | 102.2 | €20.50 | €21.78 |
| 5 | Luxembourg | 98.3 | 73.5 | €23.00 | €21.06 |
| 6 | Malta | 98.8 | 105.6 | €23.00 | €21.24 |
| 7 | Cyprus | 99.2 | 109.2 | €23.00 | €21.42 |
| 8 | Germany | 99.2 | 90 | €23.00 | €21.42 |
| 9 | Austria | 99.6 | 86.6 | €23.00 | €21.60 |
| 10 | Bulgaria | 99.6 | 156.7 | €23.00 | €21.60 |
| 11 | France | 99.6 | 88.7 | €23.00 | €21.60 |
| 12 | Belgium | 100 | 84.5 | €23.00 | €21.78 |
| 13 | Spain | 100 | 107.3 | €23.00 | €21.78 |
| 14 | Lithuania | 100 | 118.7 | €23.00 | €21.78 |
| 15 | Latvia | 100 | 118.1 | €23.00 | €21.78 |
| 16 | Netherlands | 100 | 85 | €23.00 | €21.78 |
| 17 | Poland | 100.3 | 139.2 | €22.76 | €22.14 |
| 18 | Italy | 100.4 | 101.6 | €23.00 | €21.96 |
| 19 | Slovenia | 100.4 | 110.4 | €23.00 | €21.96 |
| 20 | Ireland | 100.8 | 72.7 | €23.00 | €22.14 |
| 21 | Portugal | 100.8 | 114.4 | €23.00 | €22.14 |
| 22 | Slovakia | 100.8 | 116.2 | €23.00 | €22.14 |
| 23 | Sweden | 100.9 | 81.3 | €22.64 | €22.50 |
| 24 | Estonia | 101.2 | 98.3 | €23.00 | €22.32 |
| 25 | Greece | 101.2 | 113.8 | €23.00 | €22.32 |
| 26 | United Kingdom | 101.5 | 78.9 | €23.93 | €21.54 |
| 27 | Croatia | 101.7 | 127.2 | €23.00 | €22.50 |
| 28 | Finland | 101.9 | 82.8 | €23.00 | €22.59 |
| 29 | Denmark | 103.7 | 73 | €23.95 | €22.50 |
| 30 | Hungary | 105.9 | 123.6 | €24.57 | €22.86 |
Prices by plan and country
ChatGPT Go35 countries · €3.76 (India) to €9.58 (Norway) · spread 154.7%
| Country | Local currency | in euros | vs. median |
|---|---|---|---|
| India | ₹399.00 | €3.76 | −53 % |
| Mexico | MX$110.00 | €5.27 | −34.1 % |
| Türkiye | US$6.00 | €5.39 | −32.6 % |
| Romania | RON 29.99 | €5.61 | −29.9 % |
| Bulgaria | €6.50 | €6.50 | −18.7 % |
| Switzerland | CHF 7.00 | €7.59 | −5.1 % |
| Sweden | SEK 85.00 | €7.73 | −3.4 % |
| Japan | JP¥1,400 | €7.96 | −0.5 % |
| Poland | PLN 34.99 | €7.96 | −0.5 % |
| Austria | €7.99 | €7.99 | −0.1 % |
| Portugal | €7.99 | €7.99 | −0.1 % |
| Belgium | €8.00 | €8.00 | ±0 % |
| Cyprus | €8.00 | €8.00 | ±0 % |
| Germany | €8.00 | €8.00 | ±0 % |
| Estonia | €8.00 | €8.00 | ±0 % |
| Spain | €8.00 | €8.00 | ±0 % |
| Finland | €8.00 | €8.00 | ±0 % |
| France | €8.00 | €8.00 | ±0 % |
| Greece | €8.00 | €8.00 | ±0 % |
| Croatia | €8.00 | €8.00 | ±0 % |
| Ireland | €8.00 | €8.00 | ±0 % |
| Italy | €8.00 | €8.00 | ±0 % |
| Lithuania | €8.00 | €8.00 | ±0 % |
| Luxembourg | €8.00 | €8.00 | ±0 % |
| Latvia | €8.00 | €8.00 | ±0 % |
| Malta | €8.00 | €8.00 | ±0 % |
| Netherlands | €8.00 | €8.00 | ±0 % |
| Slovenia | €8.00 | €8.00 | ±0 % |
| Slovakia | €8.00 | €8.00 | ±0 % |
| Hungary | HUF 2,990 | €8.17 | +2.1 % |
| Australia | A$13.00 | €8.21 | +2.6 % |
| Czechia | CZK 200.00 | €8.22 | +2.7 % |
| United Kingdom | £7.00 | €8.38 | +4.7 % |
| Denmark | DKK 64.00 | €8.56 | +7 % |
| Norway | NOK 99.00 | €9.58 | +19.8 % |
ChatGPT Plus33 countries · €17.05 (Japan) to €24.57 (Hungary) · spread 44.1%
| Country | Local currency | in euros | vs. median |
|---|---|---|---|
| Japan | JP¥3,000 | €17.05 | −25.9 % |
| Romania | RON 99.99 | €18.71 | −18.7 % |
| India | ₹1,999.00 | €18.85 | −18 % |
| Australia | A$30.00 | €18.94 | −17.7 % |
| Czechia | CZK 499.00 | €20.50 | −10.8 % |
| Switzerland | CHF 20.00 | €21.69 | −5.7 % |
| Sweden | SEK 249.00 | €22.64 | −1.6 % |
| Poland | PLN 99.99 | €22.76 | −1.1 % |
| Austria | €23.00 | €23.00 | ±0 % |
| Belgium | €23.00 | €23.00 | ±0 % |
| Bulgaria | €23.00 | €23.00 | ±0 % |
| Cyprus | €23.00 | €23.00 | ±0 % |
| Germany | €23.00 | €23.00 | ±0 % |
| Estonia | €23.00 | €23.00 | ±0 % |
| Spain | €23.00 | €23.00 | ±0 % |
| Finland | €23.00 | €23.00 | ±0 % |
| France | €23.00 | €23.00 | ±0 % |
| Greece | €23.00 | €23.00 | ±0 % |
| Croatia | €23.00 | €23.00 | ±0 % |
| Ireland | €23.00 | €23.00 | ±0 % |
| Italy | €23.00 | €23.00 | ±0 % |
| Lithuania | €23.00 | €23.00 | ±0 % |
| Luxembourg | €23.00 | €23.00 | ±0 % |
| Latvia | €23.00 | €23.00 | ±0 % |
| Malta | €23.00 | €23.00 | ±0 % |
| Netherlands | €23.00 | €23.00 | ±0 % |
| Portugal | €23.00 | €23.00 | ±0 % |
| Slovenia | €23.00 | €23.00 | ±0 % |
| Slovakia | €23.00 | €23.00 | ±0 % |
| United Kingdom | £20.00 | €23.93 | +4 % |
| Denmark | DKK 179.00 | €23.95 | +4.1 % |
| Norway | NOK 249.00 | €24.10 | +4.8 % |
| Hungary | HUF 8,990 | €24.57 | +6.8 % |
ChatGPT Pro33 countries · €170.53 (Japan) to €245.91 (Hungary) · spread 44.2%
| Country | Local currency | in euros | vs. median |
|---|---|---|---|
| Japan | JP¥30,000 | €170.53 | −25.5 % |
| Romania | RON 999.99 | €187.12 | −18.3 % |
| India | ₹19,900.00 | €187.67 | −18 % |
| Australia | A$300.00 | €189.37 | −17.3 % |
| Czechia | CZK 4,990.00 | €205.05 | −10.5 % |
| Switzerland | CHF 200.00 | €216.87 | −5.3 % |
| Sweden | SEK 2,495.00 | €226.83 | −0.9 % |
| Poland | PLN 999.99 | €227.59 | −0.6 % |
| Austria | €229.00 | €229.00 | ±0 % |
| Belgium | €229.00 | €229.00 | ±0 % |
| Bulgaria | €229.00 | €229.00 | ±0 % |
| Cyprus | €229.00 | €229.00 | ±0 % |
| Germany | €229.00 | €229.00 | ±0 % |
| Estonia | €229.00 | €229.00 | ±0 % |
| Spain | €229.00 | €229.00 | ±0 % |
| Finland | €229.00 | €229.00 | ±0 % |
| France | €229.00 | €229.00 | ±0 % |
| Greece | €229.00 | €229.00 | ±0 % |
| Croatia | €229.00 | €229.00 | ±0 % |
| Ireland | €229.00 | €229.00 | ±0 % |
| Italy | €229.00 | €229.00 | ±0 % |
| Lithuania | €229.00 | €229.00 | ±0 % |
| Luxembourg | €229.00 | €229.00 | ±0 % |
| Latvia | €229.00 | €229.00 | ±0 % |
| Malta | €229.00 | €229.00 | ±0 % |
| Netherlands | €229.00 | €229.00 | ±0 % |
| Portugal | €229.00 | €229.00 | ±0 % |
| Slovenia | €229.00 | €229.00 | ±0 % |
| Slovakia | €229.00 | €229.00 | ±0 % |
| United Kingdom | £200.00 | €239.30 | +4.5 % |
| Denmark | DKK 1,799.00 | €240.71 | +5.1 % |
| Norway | NOK 2,490.00 | €241.01 | +5.2 % |
| Hungary | HUF 89,990 | €245.91 | +7.4 % |
Claude Pro30 countries · €19.77 (Japan) to €22.86 (Hungary) · spread 15.7%
| Country | Local currency | in euros | vs. median |
|---|---|---|---|
| Japan | US$22.00 | €19.77 | −9.2 % |
| Luxembourg | €21.06 | €21.06 | −3.3 % |
| Malta | €21.24 | €21.24 | −2.5 % |
| Cyprus | €21.42 | €21.42 | −1.7 % |
| Germany | €21.42 | €21.42 | −1.7 % |
| Australia | A$34.00 | €21.46 | −1.5 % |
| United Kingdom | £18.00 | €21.54 | −1.1 % |
| Austria | €21.60 | €21.60 | −0.8 % |
| Bulgaria | €21.60 | €21.60 | −0.8 % |
| France | €21.60 | €21.60 | −0.8 % |
| Belgium | €21.78 | €21.78 | ±0 % |
| Czechia | €21.78 | €21.78 | ±0 % |
| Spain | €21.78 | €21.78 | ±0 % |
| Lithuania | €21.78 | €21.78 | ±0 % |
| Latvia | €21.78 | €21.78 | ±0 % |
| Netherlands | €21.78 | €21.78 | ±0 % |
| Romania | €21.78 | €21.78 | ±0 % |
| Italy | €21.96 | €21.96 | +0.8 % |
| Slovenia | €21.96 | €21.96 | +0.8 % |
| Ireland | €22.14 | €22.14 | +1.7 % |
| Poland | €22.14 | €22.14 | +1.7 % |
| Portugal | €22.14 | €22.14 | +1.7 % |
| Slovakia | €22.14 | €22.14 | +1.7 % |
| Estonia | €22.32 | €22.32 | +2.5 % |
| Greece | €22.32 | €22.32 | +2.5 % |
| Denmark | €22.50 | €22.50 | +3.3 % |
| Croatia | €22.50 | €22.50 | +3.3 % |
| Sweden | €22.50 | €22.50 | +3.3 % |
| Finland | €22.59 | €22.59 | +3.7 % |
| Hungary | €22.86 | €22.86 | +5 % |
Claude Max 5x30 countries · €98.83 (Japan) to €114.30 (Hungary) · spread 15.7%
| Country | Local currency | in euros | vs. median |
|---|---|---|---|
| Japan | US$110.00 | €98.83 | −9.2 % |
| Luxembourg | €105.30 | €105.30 | −3.3 % |
| Malta | €106.20 | €106.20 | −2.5 % |
| Cyprus | €107.10 | €107.10 | −1.7 % |
| Germany | €107.10 | €107.10 | −1.7 % |
| Australia | A$170.01 | €107.32 | −1.5 % |
| United Kingdom | £90.00 | €107.68 | −1.1 % |
| Austria | €108.00 | €108.00 | −0.8 % |
| Bulgaria | €108.00 | €108.00 | −0.8 % |
| France | €108.00 | €108.00 | −0.8 % |
| Belgium | €108.90 | €108.90 | ±0 % |
| Czechia | €108.90 | €108.90 | ±0 % |
| Spain | €108.90 | €108.90 | ±0 % |
| Lithuania | €108.90 | €108.90 | ±0 % |
| Latvia | €108.90 | €108.90 | ±0 % |
| Netherlands | €108.90 | €108.90 | ±0 % |
| Romania | €108.90 | €108.90 | ±0 % |
| Italy | €109.80 | €109.80 | +0.8 % |
| Slovenia | €109.80 | €109.80 | +0.8 % |
| Ireland | €110.70 | €110.70 | +1.7 % |
| Poland | €110.70 | €110.70 | +1.7 % |
| Portugal | €110.70 | €110.70 | +1.7 % |
| Slovakia | €110.70 | €110.70 | +1.7 % |
| Estonia | €111.60 | €111.60 | +2.5 % |
| Greece | €111.60 | €111.60 | +2.5 % |
| Denmark | €112.50 | €112.50 | +3.3 % |
| Croatia | €112.50 | €112.50 | +3.3 % |
| Sweden | €112.50 | €112.50 | +3.3 % |
| Finland | €112.95 | €112.95 | +3.7 % |
| Hungary | €114.30 | €114.30 | +5 % |
Claude Max 20x30 countries · €197.66 (Japan) to €228.60 (Hungary) · spread 15.7%
| Country | Local currency | in euros | vs. median |
|---|---|---|---|
| Japan | US$220.00 | €197.66 | −9.2 % |
| Luxembourg | €210.60 | €210.60 | −3.3 % |
| Malta | €212.40 | €212.40 | −2.5 % |
| Cyprus | €214.20 | €214.20 | −1.7 % |
| Germany | €214.20 | €214.20 | −1.7 % |
| Australia | A$340.00 | €214.62 | −1.5 % |
| United Kingdom | £180.00 | €215.37 | −1.1 % |
| Austria | €216.00 | €216.00 | −0.8 % |
| Bulgaria | €216.00 | €216.00 | −0.8 % |
| France | €216.00 | €216.00 | −0.8 % |
| Belgium | €217.80 | €217.80 | ±0 % |
| Czechia | €217.80 | €217.80 | ±0 % |
| Spain | €217.80 | €217.80 | ±0 % |
| Lithuania | €217.80 | €217.80 | ±0 % |
| Latvia | €217.80 | €217.80 | ±0 % |
| Netherlands | €217.80 | €217.80 | ±0 % |
| Romania | €217.80 | €217.80 | ±0 % |
| Italy | €219.60 | €219.60 | +0.8 % |
| Slovenia | €219.60 | €219.60 | +0.8 % |
| Ireland | €221.40 | €221.40 | +1.7 % |
| Poland | €221.40 | €221.40 | +1.7 % |
| Portugal | €221.40 | €221.40 | +1.7 % |
| Slovakia | €221.40 | €221.40 | +1.7 % |
| Estonia | €223.20 | €223.20 | +2.5 % |
| Greece | €223.20 | €223.20 | +2.5 % |
| Denmark | €225.00 | €225.00 | +3.3 % |
| Croatia | €225.00 | €225.00 | +3.3 % |
| Sweden | €225.00 | €225.00 | +3.3 % |
| Finland | €225.90 | €225.90 | +3.7 % |
| Hungary | €228.60 | €228.60 | +5 % |
How we calculate
- We compare the price per month on monthly billing, including the tax the provider charges in each country.
- Index per country: price divided by the median of all countries × 100, averaged across ChatGPT Plus & Claude Pro. 120 means 20% more expensive than the middle country.
- Converted to euros using the ECB reference rates of 29/10/2026. Currency swings can shift the ranking without any provider changing its prices.
- Purchasing-power adjusted: price in local currency divided by the World Bank's purchasing power factor (private consumption). This shows how expensive a subscription feels relative to local price levels.
- Countries without a price for one of the index plans are left out of the ranking but still appear in the per-plan tables.