AI subscriptions in Japan: all prices
21 AI plans from 5 providers with a price in Japan – in JPY, incl. 10% 消費税 (as of 29 October 2026).
- ChatGPT Plus
- JP¥3,000per month · ≈ €17.05
- Cheapest chatbot plan
- Claude ProUS$22.00 · per month
- Price level
- 17.5% below medianRank 1 of 30 countries
- Tax
- 10% 消費税
Last checked How we check
AI chatbots: prices in Japan
| Plan | Monthly | Annual (per month) | ≈ euros | vs. medianof all countries |
|---|---|---|---|---|
| ChatGPT Go | JP¥1,400 | – | €7.96 | -0.5% |
| ChatGPT Plus | JP¥3,000 | JP¥2,500 | €17.05 | -25.9% |
| ChatGPT Pro (entry tier) | JP¥16,800 | – | €95.50 | -7.3% |
| ChatGPT Pro | JP¥30,000 | – | €170.53 | -25.5% |
| Claude Pro | US$22.00 | US$18.33 | €19.77 | -9.2% |
| Claude Team Standardper user | US$27.50 | US$22.00 | €24.71 | -3.4% |
| Claude Max 5x | US$110.00 | – | €98.83 | -9.2% |
| Claude Team Premiumper user | US$137.50 | US$110.00 | €123.54 | -3.4% |
| Claude Max 20x | US$220.00 | – | €197.66 | -9.2% |
| Google AI Plus | JP¥725 | – | €4.12 | -17.4% |
| Google AI Pro | JP¥2,900 | – | €16.48 | -25% |
| Google AI Ultra (5x) | JP¥14,500 | – | €82.42 | -17.6% |
| Google AI Ultra (20x) | JP¥32,000 | – | €181.90 | -17.3% |
| Microsoft 365 Personal with Copilot | JP¥2,130 | JP¥1,775 | €12.11 | +21.1% |
| Microsoft 365 Family with Copilot | JP¥2,740 | JP¥2,283 | €15.58 | +19.8% |
| Microsoft 365 Premium | JP¥3,200 | JP¥2,667 | €18.19 | -17.3% |
| Microsoft Copilot Business (Add-on)per user | JP¥4,156* | JP¥3,463* | €23.62 | -11% |
| Microsoft 365 Business Standard + Copilotper user | JP¥4,651* | JP¥3,875* | €26.44 | -10.9% |
| Microsoft 365 Business Premium + Copilotper user | JP¥6,332* | JP¥5,277* | €35.99 | -11% |
| Perplexity Pro | JP¥3,000 | JP¥2,500 | €17.05 | -22.5% |
| Perplexity Max | JP¥30,000 | – | €170.53 | -25.5% |
* The provider lists prices excluding VAT – we added the tax rate the provider states.
Tax in the price
In Japan, digital subscriptions are subject to 消費税 at 10% (as of 2026-10). All prices on this page include the tax as the provider charges it in Japan.
Source: nta.go.jp/english/taxes/consumption_tax/01.htm
Price level compared with other countries
In Japan, ChatGPT Plus & Claude Pro cost on average 17.5% less than the median of the 30 countries with tax-inclusive prices (index 82.5, rank 1; 1 = cheapest country). Adjusted for purchasing power – measured against local price levels – the index is 91.3: the plans feel 8.7% cheaper in Japan than in the median country.
World Bank purchasing power factor (2025, private consumption): 103.3 JPY per international dollar. Go to the AI Price Index →
Recent price changes in Japan
Since we started tracking on 28 October 2026, none of the chatbot prices in Japan has changed. We check daily.
Frequently asked questions
How much does ChatGPT Plus cost in Japan?
ChatGPT Plus costs JP¥3,000 per month in Japan (incl. 10% 消費税). On an annual plan it is JP¥2,500 per month.
Which AI subscription is cheapest in Japan?
The cheapest paid chatbot plan in Japan is Claude Pro at US$22.00 per month.
Do AI subscription prices in Japan include tax?
Yes. Prices include 10% 消費税, as the providers charge it in Japan.
Is AI more expensive in Japan than elsewhere?
In Japan, ChatGPT Plus & Claude Pro cost on average 17.5% less than the median of all 30 countries (rank 1; 1 = cheapest).