Claude Pro or Claude Max 5x?
In Germany, Claude Pro costs €21.42 and Claude Max 5x €107.10 per month incl. VAT – a difference of €85.68 (as of 29 October 2026).
- Claude Pro
- €21.42Germany
- Claude Max 5x
- €107.10Germany
- Cheaper
- Claude Pro€85.68 per month less than Claude Max 5x
Last checked How we check
| Country | Claude Pro | Claude Max 5x | Difference |
|---|---|---|---|
| Germany | €21.42Annual: €17.85 | €107.10 | -€85.68 |
| Austria | €21.60Annual: €18.00 | €108.00 | -€86.40 |
Show 30 more countries
| Country | Claude Pro | Claude Max 5x | Difference |
|---|---|---|---|
| Belgium | €21.78Annual: €18.15 | €108.90 | -€87.12 |
| Bulgaria | €21.60Annual: €18.00 | €108.00 | -€86.40 |
| Croatia | €22.50Annual: €18.75 | €112.50 | -€90.00 |
| Cyprus | €21.42Annual: €17.85 | €107.10 | -€85.68 |
| Czechia | €21.78Annual: €18.15 | €108.90 | -€87.12 |
| Denmark | €22.50Annual: €18.75 | €112.50 | -€90.00 |
| Estonia | €22.32Annual: €18.60 | €111.60 | -€89.28 |
| Finland | €22.59Annual: €18.83 | €112.95 | -€90.36 |
| France | €21.60Annual: €18.00 | €108.00 | -€86.40 |
| Greece | €22.32Annual: €18.60 | €111.60 | -€89.28 |
| Hungary | €22.86Annual: €19.05 | €114.30 | -€91.44 |
| Ireland | €22.14Annual: €18.45 | €110.70 | -€88.56 |
| Italy | €21.96Annual: €18.30 | €109.80 | -€87.84 |
| Latvia | €21.78Annual: €18.15 | €108.90 | -€87.12 |
| Lithuania | €21.78Annual: €18.15 | €108.90 | -€87.12 |
| Luxembourg | €21.06Annual: €17.55 | €105.30 | -€84.24 |
| Malta | €21.24Annual: €17.70 | €106.20 | -€84.96 |
| Netherlands | €21.78Annual: €18.15 | €108.90 | -€87.12 |
| Poland | €22.14Annual: €18.45 | €110.70 | -€88.56 |
| Portugal | €22.14Annual: €18.45 | €110.70 | -€88.56 |
| Romania | €21.78Annual: €18.15 | €108.90 | -€87.12 |
| Slovakia | €22.14Annual: €18.45 | €110.70 | -€88.56 |
| Slovenia | €21.96Annual: €18.30 | €109.80 | -€87.84 |
| Spain | €21.78Annual: €18.15 | €108.90 | -€87.12 |
| Sweden | €22.50Annual: €18.75 | €112.50 | -€90.00 |
| United Kingdom | £18.00Annual: £15.00 | £90.00 | -£72.00 |
| United States† | US$20.00Annual: US$16.67 | US$100.00 | -US$80.00 |
| Canada† | CA$28.00Annual: CA$23.33 | CA$140.00 | -CA$112.00 |
| Australia | A$34.00Annual: A$28.33 | A$170.01 | -A$136.01 |
| Japan | US$22.00Annual: US$18.33 | US$110.00 | -US$88.00 |
Prices per month incl. VAT; difference = Claude Pro minus Claude Max 5x. – The provider lists prices excluding VAT – we added the tax rate the provider states.
† Price excluding tax: the US (sales tax by state) and Canada (GST/HST by province) have no single rate, so tax is added at checkout. Not directly comparable with tax-inclusive prices in other countries.
Limits & features compared
Only what the provider publishes itself. Many providers give no fixed numbers.
| Feature | Claude Pro | Claude Max 5x |
|---|---|---|
| Chat usage | per 5-hr session5× as much as Claude Free weekly limitno fixed number | per 5-hr session5× as much as Claude Pro weekly limitno fixed number |
| Models | Opus✓ included Fableno fixed number | Opus✓ included Fable50 % of weekly limit |
| Context window | latest models1,000,000 tokens older models500,000 tokens | latest models1,000,000 tokens older models500,000 tokens |
| Deep research | ✓ included | ✓ included |
| Coding agent | Claude Code✓ included | Claude Code✓ included |
| API credit | ✗ not included | 100 US dollars per month |
✗ = not included according to the provider, “not stated” = the provider says nothing about it. Checked on 27 October 2026